Rs.in Crore
Name of the Scheme/Programme | 2008-09 | 2009-10 | 2010-11 |
Development and Strengthening of infrastructure facilities for production and distribution of quality seeds | 614.80 | 359.06 | 380.72 |
National Mission on Micro Irrigation | 430.00 | 480.00 | 981.97 |
Development/Strengthening of Agricultural Marketing Infrastructure, Grading & Standardization | 89.74 | 69.95 | 130.69 |
Grahim Bhandaran Yojana | 80.00 | 68.00 | 100.00 |
Rashtriya Krishi Vikas Yojana | 2891.70 | 3707.07 | 6722.00 |
Source: Ministry of Agriculture
This information was given by Shri Harish Rawat, Minister of State for Agriculture and Food Processing Industries in written reply to a question in the Rajya Sabha(Sept2011).
No comments:
Post a Comment