The Backward Regions Grant Fund(BRGF) Programme is designed to redress regional imbalances in development by providing funds for supplementing and converging existing developmental inflows in the identified districts. The Government has identified 250 districts in 27 States as backward and is implementing the district component of the Backward Regions Grant Fund (BRGF) Programme in these districts since 2006-07. List of the districts covered under BRGF is at Annexure.
The annual budget allocation for BRGF is divided into two components, namely Capacity Building (CB) Grant and Development Grant (DG). The CB grant is provided to the States @ Rs. 1 crore per district. The DG component is provided to the States for onward transfer to the districts as per the following formula:-
v A base amount of Rs. 10 crore is earmarked for each of the 250 districts.
v The balance budget allocation, after providing for Rs. 250 crore towards the Capacity Building component and Rs. 10 crore for each district towards the base amount of DG component, is distributed among the 250 districts in the ratio of area and population (2001 Census), giving equal weight to the two parameters.
This Ministry has received references regarding irregularities/ mismanagement in respect of some States. Such complaints have been referred to the State Governments concerned for necessary action.
The Central Government monitors utilization of grants through progress reports, utilization certificates, audit reports, periodic communications and visits of senior officials to States. The Ministry has also prepared PlanPlus software for facilitating online plan preparation and reporting the execution status.
Government have constituted a Working Group on Area Development Programmes, including BRGF, in the context of the Twelfth Five Year Plan (2012-2017). The Working Group is expected to review these programmes and suggest a blue print for restructuring of BRGF aimed at improving its performance.
The above information was given by the Minister of Panchayati Raj Shri V. Kishore Chandra Deo in reply to a question in the Lok Sabha today.
Annexure
LIST BRGF DISTRICTS
Sl. No. | District | Sl. No. | District | Sl. No. | District |
1. | Andhra Pradesh | ||||
1 | Adilabad | 2 | Anantapur | 3 | Chittoor |
4 | Cuddapah | 5 | Karimnagar | 6 | Khammam |
7 | Mahbubnagar | 8 | Medak | 9 | Nalgonda |
10 | Nizamabad | 11 | Rangareddi | 12 | Vizianagaram |
13 | Warangal |
|
|
|
|
2. | Arunachal Pradesh | ||||
1 | Upper Subansiri |
|
|
|
|
3. | Assam | ||||
1 | Barpeta | 2 | Bongaigaon | 3 | Cachar |
4 | Dhemaji | 5 | Goalpara | 6 | Hailakandi |
7 | Karbi Anglong | 8 | Kokrajhar | 9 | Lakhimpur |
10 | Marigaon | 11 | North Cachar Hills |
|
|
4. | Bihar | ||||
1 | Araria | 2 | Aurangabad | 3 | Banka |
4 | Begusarai | 5 | Bhagalpur | 6 | Bhojpur |
7 | Buxar | 8 | Darbhanga | 9 | Gaya |
10 | Gopalganj | 11 | Jamui | 12 | Jehanabad |
13 | Kaimur (Bhabua) | 14 | Katihar | 15 | Khagaria |
16 | Kishanganj | 17 | Lakhisarai | 18 | Madhepura |
19 | Madhubani | 20 | Munger | 21 | Muzaffarpur |
22 | Nalanda | 23 | Nawada | 24 | Pashchim Champaran |
| Patna |
| Purbi Champaran |
| Purnia |
28 | Rohtas | 29 | Saharsa | 30 | Samastipur |
31 | Saran | 32 | Sheikhpura | 33 | Sheohar |
34 | Sitamarhi | 35 | Supaul | 36 | Vaishali |
5. | Chhattisgarh | ||||
1 | Bastar | 2 | Bilaspur | 3 | Dantewada |
4 | Dhamtari | 5 | Jashpur | 6 | Kabirdham |
7 | Kanker | 8 | Korba | 9 | Korea |
10 | Mahasamund | 11 | Raigarh | 12 | Rajnandgaon |
13 | Surguja |
|
|
|
|
6. | Gujarat | ||||
1 | Banas Kantha | 2 | Dahod | 3 | Dang |
4 | Narmada | 5 | Panch Mahals | 6 | Sabar Kantha |
7. | Haryana | ||||
1 | Mahendragarh | 2 | Sirsa |
|
|
8. | Himachal Pradesh | ||||
1 | Chamba | 2 | Sirmaur |
|
|
9. | Jammu And Kashmir | ||||
1 | Doda | 2 | Kupwara | 3 | Poonch |
10. | Jharkhand | ||||
1 | Bokaro | 2 | Chatra | 3 | Deoghar |
4 | Dhanbad | 5 | Dumka | 6 | Garhwa |
7 | Giridih | 8 | Godda | 9 | Gumla |
10 | Hazaribagh | 11 | Jamtara | 12 | Koderma |
13 | Latehar | 14 | Lohardaga | 15 | Pakur |
16 | Palamu | 17 | Ranchi | 18 | Sahebganj |
19 | Saraikela Kharsawan | 20 | Simdega | 21 | West Singhbhum |
11. | Karnataka | ||||
1 | Bidar | 2 | Chitradurga | 3 | Davangere |
4 | Gulbarga | 5 | Raichur |
|
|
12. | Kerala | ||||
1 | Palakkad | 2 | Wayanad |
|
|
13. | Madhya Pradesh | ||||
1 | Balaghat | 2 | Barwani | 3 | Betul |
4 | Chhatarpur | 5 | Damoh | 6 | Dhar |
7 | Dindori | 8 | Guna | 9 | Jhabua |
10 | Katni | 11 | Khandwa | 12 | Khargone |
13 | Mandla | 14 | Panna | 15 | Rajgarh |
16 | Rewa | 17 | Satna | 18 | Seoni |
19 | Shahdol | 20 | Sheopur | 21 | Shivpuri |
22 | Sidhi | 23 | Tikamgarh | 24 | Umaria |
14. | Maharashtra | ||||
1 | Ahmednagar | 2 | Amravati | 3 | Aurangabad |
4 | Bhandara | 5 | Chandrapur | 6 | Dhule |
7 | Gadchiroli | 8 | Gondia | 9 | Hingoli |
10 | Nanded | 11 | Nandurbar | 12 | Yavatmal |
15. | Manipur | ||||
1 | Chandel | 2 | Churachandpur | 3 | Tamenglong |
16. | Meghalaya | ||||
1 | Ri Bhoi | 2 | South Garo Hills | 3 | West Garo Hills |
17. | Mizoram | ||||
1 | Lawngtlai | 2 | Saiha |
|
|
18. | Nagaland | ||||
1 | Mon | 2 | Tuensang | 3 | Wokha |
19. | Orissa | ||||
1 | Balangir | 2 | Boudh | 3 | Deogarh |
4 | Dhenkanal | 5 | Gajapati | 6 | Ganjam |
7 | Jharsuguda | 8 | Kalahandi | 9 | Kandhamal |
10 | Keonjhar | 11 | Koraput | 12 | Malkangiri |
13 | Mayurbhanj | 14 | Nabarangpur | 15 | Nuapada |
16 | Rayagada | 17 | Sambalpur | 18 | Sonepur |
19 | Sundargarh |
|
|
|
|
20. | Punjab | ||||
1 | Hoshiarpur |
|
|
|
|
21. | Rajasthan | ||||
1 | Banswara | 2 | Barmer | 3 | Chittorgarh |
4 | Dungarpur | 5 | Jaisalmer | 6 | Jalore |
7 | Jhalawar | 8 | Karauli | 9 | Sawai Madhopur |
10 | Sirohi | 11 | Tonk | 12 | Udaipur |
22. | Sikkim | ||||
1 | North District |
|
|
|
|
23. | Tamil Nadu | ||||
1 | Cuddalore | 2 | Dindigul | 3 | Nagapattinam |
4 | Sivaganga | 5 | Tiruvannamalai | 6 | Villupuram |
24. | Tripura | ||||
1 | Dhalai |
|
|
|
|
25. | Uttar Pradesh | ||||
1 | Ambedkar Nagar | 2 | Azamgarh | 3 | Bahraich |
4 | Balrampur | 5 | Banda | 6 | Barabanki |
7 | Basti | 8 | Budaun | 9 | Chandauli |
10 | Chitrakoot | 11 | Etah | 12 | Farrukhabad |
13 | Fatehpur | 14 | Gonda | 15 | Gorakhpur |
16 | Hamirpur | 17 | Hardoi | 18 | Jalaun |
19 | Jaunpur | 20 | Kaushambi | 21 | Kheri |
22 | Kushi Nagar | 23 | Lalitpur | 24 | Maharajganj |
15 | Mahoba | 16 | Mirzapur | 27 | Pratapgarh |
28 | Rae Bareli | 29 | Sant Kabeer Nagar | 30 | Shravasti |
31 | Siddharth Nagar | 32 | Sitapur | 33 | Sonbhadra |
34 | Unnao |
|
|
|
|
26. | Uttarakhand | ||||
1 | Chamoli | 2 | Champawat | 3 | Tehri Garhwal |
27. | West Bengal | ||||
1 | 24 Paraganas South | 2 | Bankura | 3 | Birbhum |
4 | Dinajpur Dakshin | 5 | Dinajpur Uttar | 6 | Jalpaiguri |
7 | Maldah | 8 | Medinipur East | 9 | Medinipur West |
10 | Murshidabad | 11 | Purulia |
|
|
No comments:
Post a Comment