The Government is implementing a Centrally Sponsored Scheme called National Bamboo Mission in 27 States for promoting cultivation of bamboo since 2006-07. This Scheme adopts area-based, regionally-differentiated strategies. Break-up of production of bamboo during 2007-08 to 2010-11, as reported by State Governments of north-eastern region is given below:-
S.No. | States | Production of bamboo (in Metric Tonnes) | |||
2007-08 | 2008-09 | 2009-10 | 2010-11 | ||
1 | Arunachal Pradesh* | 34368 | NA | NA | NA |
2 | Assam ** | 6,70,000 | 6,70,000 | 6,70,000 | 6,70,000 |
3 | Manipur | 11,162 | 9,890 | 7,372 | 493 |
4 | Mizoram | 12,804 | 2,658 | 3,292 | NA |
5 | Meghalaya | 14184 | 32955 | 39568 | 10263 |
6 | Nagaland | NA | 36,000 | 54,000 | 63,000 |
7 | Sikkim | 2,400 | 2,700 | 3,000 | 3,000 |
8 | Tripura | 54,756 | 11,237 | 58,899 | 73,541 |
NA – Production figures not reported by the State Government.
* Arunachal Pradesh has reported its production in number of bamboo.
** Assam has reported annual average production of 6, 70,000 M.T. per year. This information was given by Shri Harish Rawat, Minister of State for Agriculture and Food Processing Industries in written reply to a question in the Lok Sabha today.
No comments:
Post a Comment