SI.No
.
Name of State Nos. of Name of the Circle Nos.of Monuments
Monuments
1. Andhra Pradesh 137 Hydeabad 137
2. Arunachal Pradesh 03 Guwahati 03
3. Assam 55 Guwahati 55
4. Bihar 71 Patna 71
5. Chhattisgarh 47 Raipur 47
6. Daman & Diu (U. T.) 12 Vadodara 12
7. Goa 21 Goa 21
8. Gujarat 202 Vadodara 202
9. Haryana 90 Chandigarh 90
10. Himachal Pradesh 40 Shimla 40
11. Jammu & Kashmir 69 Srinagar 69
12. Jharkhand 11 Ranchi 11
13. Karnataka 507 Bangalore 208
Dharwad 299
14. Kerala 26 Trissur 26
15 Madhya Pradesh 292 Bhopal 292
16. Maharashtra 285 Aurangabad 168
Mumbai 117
17. Manipur 01 Guwahati 01
18. Meghalaya 08 Guwahati 08
19. Nagaland 04 Guwahati 04
20. N.C.T. Delhi 174 Delhi 174
21. Odisha 78 Bhubaneswar 78
22. Puducherry(U,T.) 07 Chennai 07
23. Punjab 33 Chandigarh 33
24. Rajasthan 162 Jaipur 162
25. Sikkim 03 Kolkata 03
26. Tamil Nadu 413 Chennai 403
Trissur 10
27. Tripura 08 Guwahati 08
28. Uttar Pradesh 742 Agra 265
Lucknow 365
Patna 112
29. Uttarakhand 42 Dehradun 42
30. West Bengal 134 Kolkata 134
Total 3677 Total 3677
No comments:
Post a Comment