The Minister for Culture and Housing & Urban Poverty Alleviation Kumari Selja has said that the setting up of Science Centres is a continuous process. Proposals relating to setting up of Science Centre projects are considered and approved on the basis of the projects submitted by State Governments from time to time. The main function of Science Centres is to portray the growth of science and technology and their application in industry and human welfare, with a view to develop scientific attitude and temper amongst the people. A list of the Science Centres which have been developed/are being developed and proposed to be established is at Annexure.
In a written reply in the Lok Sabha today she said, in 11th Five Year Plan, total fund allocated by the Government of India and respective State Governments to National Council of Science Museums, an autonomous and implementing agency under Ministry of Culture, for setting up of Science Centres is Rs. 47.00 crore out of which Rs. 32.00 crore has been utilized.
Annexure
Regional and Sub-Regional Science Centres functioning under the administrative control of the National Council of Science Museums(NCSM):
Serial no. | Name of the Regional Science Centre under NCSM | State-wise location |
01 | Shri Krishna Science Centre, Patna | Bihar |
02 | Regional Science City, Lucknow | Uttar Pradesh |
03 | Regional Science Centre, Bhubaneswar | Odisha |
04 | Raman Science Centre and Planetarium, Nagpur | Maharashtra |
05 | Regional Science Centre, Tirupati | Andhra Pradesh |
06 | Regional Science Centre, Guwahati | Assam |
07 | Regional Science Centre, Bhopal | Madhya Pradesh |
08 | Regional Science Centre & Planetarium, Calicut | Kerala |
09 | Kurukshetra Panorama & Science Centre, Kurukshetra | Haryana |
10 | Bardhaman Science Centre, Bardhaman | West Bengal |
11 | District Science Centre, Purulia | West Bengal |
12 | District Science Centre, Digha | West Bengal |
13 | North Bengal Science Centre, Siliguri | West Bengal |
13 | Dhenkanal Science Centre, Dhenkanal | Odisha |
15 | District Science Centre, Dharampur | Gujarat |
16 | Goa Science Centre, Panaji | Goa |
17 | District Science Centre, Gulbarga | Karnataka |
18 | District Science Centre, Tirunelveli | Tamil Nadu |
Regional/Sub-Regional Science Centres set up by NCSM and functioning under the respective State Governments:
Sl. No. | Science Centers/Museums | Name of State/Union Territory |
1. | Science Centre, Port Blair, | A & N Island |
2. | Mizoram Science Centre, Aizwal | Mizoram |
3. | Nagaland Science Centre, Dimapur, | Nagaland |
4. | Manipur Science Centre, Manipur | Manipur |
5. | Itanagar Science Centre, Itanagar | Arunachal Pradesh |
6. | Shillong Science Centre, Shillong, | Meghalaya |
7. | Sikkim Science Centre, Gangtok | Sikkim |
8. | Sub-Regional Science Centres, Kalimpong | West Bengal |
9. | Sub-Regional Science Centre, Solapur | Maharastra |
10. | Regional Science Centre, Ranchi | Jharkhand |
11. | Regional Science Centre, Dharwad | Karnataka |
Regional/Sub-Regional Science Centres being set up by NCSM and to be handed over to the respective State Governments for operation and maintenance:
Serial number | Name of Regional Science Centres presently being set up by NCSM | State Government to which the centres would be handed over by NCSM after inauguration for operation and maintenance |
01 | Regional Science Centre, Raipur | Government of Chhattisgarh |
02 | Regional Science Centre, Jaipur | Government of Rajasthan |
03 | Regional Science Centre, Coimbatore | Government of Tamilnadu |
04 | Regional Science Centre, Pilikula, Mangalore | Government of Karnataka |
05 | Regional Science Centre, Pimpri, Chinchwad, Pune | Government of Maharashtra |
06 | Regional Science Centre, Dehradun | Government of Uttarakhand |
07 | Sub-Regional Science Centre, Puducherry | Union Territory of Puducherry |
08 | Sub-Regional Science Centre, Jodhpur | Government of Rajasthan |
09 | Sub-Regional Science Centre, Jorhat | Government of Assam |
Regional Science Centre projects proposed for implementation in 12th Plan Period:
Serial number | Name of Regional Science Centres projects which are proposed for implementation | State | Union Territory |
01 | Regional Science Centre, Mysore | Karnataka | - |
02 | Regional Science Centre, Chandigarh | - | Chandigarh |
03 | Science Centre, Ambala | Haryana | - |
04 | Science Centre, Bargarh | Odisha | - |
05 | Science Centre, Udaipur | Tripura | - |
06 | Science Centre, Srinagar | J & K | - |
No comments:
Post a Comment