The term of office of 58 members of the Rajya Sabha elected from 15 States is due to on their retirement in April, 2012 as detailed below :-
S.No. | Name of State | No. of members retiring | Date of retirement |
1. | Andhra Pradesh | 6 | 02.04.2012 |
2. | Bihar | 6 | 02.04.2012 |
3. | Chhattisgarh | 1 | 02.04.2012 |
4. | Gujarat | 4 | 02.04.2012 |
5. | Haryana | 1 | 02.04.2012 |
6. | Himachal Pradesh | 1 | 02.04.2012 |
7. | Jharkhand | 2 | 02.04.2012 |
8. | Karnataka | 4 | 02.04.2012 |
9. | Madhya Pradesh | 5 | 02.04.2012 |
10. | Maharashtra | 6 | 02.04.2012 |
11. | Uttar Pradesh | 10 | 02.04.2012 |
12. | Uttarakhand | 1 | 02.04.2012 |
13. | West Bengal | 5 | 02.04.2012 |
14. | Odisha | 3 | 03.04.2012 |
15. | Rajasthan | 3 | 03.04.2012 |
Total = 58 Seats |
No comments:
Post a Comment