Following gas based power projects have been set up in the country with bilateral/ multilateral assistance:
| Sl. No. | Project | Executing Agency | Country/ Multilateral Agency | Foreign Assistance ( Million) |
| 1. | Kawas Gas Based Power Project | NTPC | France | FF 1540.93 |
| 2. | Dadri Gas Based Power Project | NTPC | Germany | DM 484.90 |
| 3. | Uran Combined Cycle Power Project | MSEB | Germany | DM 310.00 |
| 4. | Assam Gas Turbine Power Project | NEEPCO | Japan | JY 59373 |
| 5. | Basin Bridge Gas Turbine Power Project | TNEB | Japan | JY 11450 |
| 6. | Gandhar Gas Based Power Project | NTPC | Japan | JY 75183 |
| 7. | Faridabad Gas Based Power Project | NTPC | Japan | JY 23536 |
| 8. | Composite Loan for Anta, Auriya and Kawas Gas Based Power Projects | NTPC | World Bank | USD 485.00 |
The details of financial assistance provided is also given above. At present no gas based power generating project is being installed with bilateral/multilateral financial assistance. All the projects mentioned above have already been installed.
No comments:
Post a Comment