Growth of Telephones over the years | (In million) | |||||||
| March'04 | March'05 | March'06 | March'07 | March'08 | March'09 | March'10 | Oct.'10 |
Wireline | 40.92 | 41.42 | 40.23 | 40.77 | 39.41 | 37.96 | 36.96 | 35.43 |
Wireless | 35.62 | 56.95 | 101.87 | 165.09 | 261.08 | 391.76 | 584.32 | 706.70 |
Gross Total | 76.54 | 98.37 | 142.09 | 205.87 | 300.49 | 429.73 | 621.28 | 742.13 |
Annual Growth% | 40% | 29% | 44% | 45% | 46% | 43% | 45% | 19% |
Tuesday, December 28, 2010
Growth of Telephones over the years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment