For imparting customized training to elite athletes, who are medal prospects in the forthcoming London Olympics 2012 and other major international sports events, the Sports Ministry has sanctioned financial assistance worth Rs. 7.95 crore plus air fare, etc, from National Sports Development Fund (NSDF) to the 45 sportspersons and 12 Coaches & supporting staff under Operation Excellence 2012. Out of this, Rs 3.89 crore has already been released to the sportspersons. The assistance sanctioned is towards extensive training abroad, engagement of personal coaches both foreign and Indian, competitions exposures abroad, scientific back-up in terms of sports psychologists, physiotherapists, masseurs etc.
The details of NSDF assistance sanctioned and released under OPEX LONDON 2012 as on 18.01.2012 are as follows:
S. No. | Name of the sportsperson/ discipline | Purpose | Amount sanctioned | Amount released | ||||||
1 | 4 Men Gymnasts & 2 Coaches (Shri Ashish Kumar, Shri Rakesh Patra, Shri Iqrar Hasan, Shri Alok Ranajan + Mr. Vladimir Chertkov, Shri Pravin Sharma) | 80 days training at South Essex Gymnastics Club (UK) during June-Aug 2011 for men gymnasts | Rs 56.83 lacs (plus air fare to be paid on getting bills) | Rs 56.83 lacs | ||||||
2 | 5 Women Gymnasts & 2 Coaches (Ms Dipa Karmarkar, Ms B. Aruna, Ms Rucha Divekar, Ms Roma Jogalekar, Ms Meenakshi + J Shri P Chakraborty, Ms Kalpana Debnath) | 70 days training at Dynamo Club of Gymnastics, Moscow (Russia) during June-Aug 2011 for women gymnasts | Rs 33.08 lacs (plus air fare to be paid on getting bills) | Rs 33.08 lacs | ||||||
3.1 | Indian Boxing Team (Men – 7 players & 4 others) | Participation in 21st President’s Cup Boxing Tournament in Jakarta (Indonesia) by Men Boxing Team from July 2-9, 2011 | Air passage cost (Rs 6.02 lacs actual) | Rs 6.02 lacs | ||||||
3.2 | Indian Boxing Team (Men – 4 players & 2 others) | Participation in 16th International Boxing Tournament in Almaty, Kazakhstan (May 9 – 14, 2011) | Air passage cost + visa + medical insurance (Rs 3.17 lacs actual) | Rs 3.17 lacs | ||||||
3.3 | Indian Boxing Team (Women – 6 players & 2 others) | Participation in Arafura, Darwin, Australia (May 7 – 14, 2011) | Air passage, boarding/ lodging etc. (Rs 14.20 lacs actual) | Rs 14.20 lacs | ||||||
4 | Shri Ronjan Sodhi, Shooter | 217 days training under Mr. Serafino Carlini during July 11 to July 12 | Rs 97.37 lacs (approx) plus 10 times air fare | Rs 33.96 lacs | ||||||
5 | Shri Manavjit Singh Sandhu, Shooter | 217 days training under Mr. Serafino Carlini during July 11 to July 12 | Rs 91.95 lacs (approx) plus 10 times air fare | Rs 33.44 lacs | ||||||
6 | Shri Mansher Singh, Shooter | 110 days training under Mr. Serafino Carlini during September 2011 to July 2012 | Rs 46.96 lacs (approx.) | Rs 11.07 lacs | ||||||
7 | Shri Abhinav Bindra, Shooter | 60 days training under Dr. Uwe Riesterer at ISC, Germany during September 2011 to February 2012 | Rs 53.34 lacs (approx.) plus six air fare | Rs 13.17 lacs | ||||||
8 | Ms Krishna Poonia Athlete (Discus Throw) | Training at Mac Wilkins Productions, Concordia University Throw Center (USA) from 11.07.11 to 31.10.11 | Rs 24.20 lacs (approx) plus air fare | Rs 25.58 lacs | ||||||
9 | Shri Om Prakash Karhana, Athlete (Shot Put) | Training at DOBO SE Szombathely (Hungary) from 06.06.11 to 26.07.12 | Rs 48.10 lacs (approx) plus air fare | Rs 29.98 lacs | ||||||
10 | Shri Vikas Gowda Athlete (Discus Throw) | Training at John Godina’s World Throw Center (USA) from 06.06.11 to 31.12.11 | Rs 31.00 lacs (approx) plus air fare | Rs 32.65 lacs | ||||||
11 | Ms Mayookha Johny, Athlete | Training under Dr. Jorg Ramlow from November 2011 to July 2012 in Berlin (Germany) | Rs 18.31 lacs (approx.) plus one time air travel | Rs 14.03 lacs | ||||||
12 | 4 Women Athletes (Ms Preeja Sreedharan, Ms Kavita Raut, Ms Sudha Singh, Ms O.P. Jaisha) | Training under Mr. Claudio Berardelli from November 2011 to July 2012 in Kenya/ Italy | Rs 19.59 lacs (approx.) plus one time air travel | Rs 19.26 lacs | ||||||
13 | Shri Somdev Devvarman, Tennis player | For hiring Mr. Scott McCain as full time Coach from April 2011 to July 2012 | Rs 39.60 lacs (approx.) | Rs 8.31 lacs | ||||||
14 | Ms Sania Mirza, Tennis Player | For hiring Mr. Roger Anderson as full time Coach from 15.06.11 to 31.07.12 | Rs 35.64 lacs | Rs 10.94 lacs | ||||||
15 | Shri Mahesh Bhupathi, Tennis Player | For hiring Mr. Scott Davidoff as full time Coach from 06.06.11 to 31.07.12 | Rs 36.43 lacs | Rs 18.66 lacs | ||||||
16 | Shri Rohan Bopanna, Tennis Player | For hiring Mr. Shayamal Vallabhjee as full time Coach from 01.07.11 to 31.07.12 | Rs 34.32 lacs | Rs 17.37 lacs | ||||||
17 | Shri Yuki Bhambri, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 35.00 lacs (approx.) | Rs 4.25 lacs | ||||||
18 | Shri Leander Paes, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 35.00 lacs (approx.) | Amount is being released. | ||||||
19 | Shri Sanam Singh, Tennis Player | For hiring personal coach, travel grant etc. from June 2011 to July 2012 | Rs 35.00 lacs (approx.) | Rs 3.39 Lacs | ||||||
Total amount sanctioned so far | Rs 795.11 lacs plus air fare etc. | Rs 389.36 lacs |
No comments:
Post a Comment